| Judge: Richard Ludlow | Placed Rosettes to 5 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Sarah Pallister | Poppy | Clear | 36.229 | 26 |
| 2 | Helen Scott | Roxy | Clear | 36.815 | 25 |
| 3 | Pen Sensky | Geordi | Clear | 39.536 | 24 |
| 4 | Sarah Plant | Izzy | Clear | 41.681 | 23 |
| 5 | Sandra Easom | Lola | Clear | 42.69 | 22 |
| 6 | Sam Ashman | Zara | 5 | 33.552 | 21 |
| 7 | Steve Retter | Ruby | 5 | 34.602 | 40† |
| 8 | Andy Mayes | Kes | 5 | 37.321 | 19 |
| 9 | Clive Hudson | Skye | 5 | 38.256 | 18 |
| 10 | Mary Poyner | Ben | 5 | 40.742 | 34† |
| --- | Sandy Bailey | Murphy | E | 0 | 0 |
| --- | Penny Edgley | Basil | E | 0 | 0 |
| --- | Roger Land | Rave | E | 0 | 0 |
| --- | Steve Retter | Stella | E | 0 | 0† |
| --- | Lesley Hughes | Jack | E | 0 | 0 |
| --- | Julie Stallard | Rodders | E | 0 | 0† |
| --- | Pen Sensky | Tribble | E | 0 | 0 |
| --- | Andrew Green | Ryker | E | 0 | 0† |
| --- | Claire Law | Zero | E | 0 | 0 |
| --- | Nicola Sandys | Biggles | E | 0 | 0 |
| --- | Kate Dexter | Bess | E | 0 | 0 |
| --- | Sue Bartley | Heidi | E | 0 | 0 |
| --- | Carol Ball | Jed | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |